Trends as of 01-Sep-2026 at 10:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Sep-2026 10:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.5 | 2.3 | 3.5 | WSW | 53 | 34.9 | 29.940 | 0.00 |
| 5 minutes ago | 51.5 | 2.3 | 3.5 | WSW | 54 | 35.4 | 29.942 | 0.00 |
| 10 minutes ago | 51.3 | 3.5 | 3.5 | SW | 54 | 35.2 | 29.942 | 0.00 |
| 15 minutes ago | 51.2 | 3.5 | 6.9 | W | 55 | 35.6 | 29.943 | 0.00 |
| 20 minutes ago | 51.5 | 2.3 | 3.5 | WSW | 55 | 35.8 | 29.946 | 0.00 |
| 30 minutes ago | 52.4 | 3.5 | 4.6 | WSW | 55 | 36.7 | 29.946 | 0.00 |
| 45 minutes ago | 53.5 | 2.3 | 3.5 | WSW | 54 | 37.2 | 29.947 | 0.00 |
| 60 minutes ago | 55.2 | 4.6 | 6.9 | WSW | 50 | 36.9 | 29.946 | 0.00 |
| 75 minutes ago | 55.0 | 3.5 | 5.8 | W | 52 | 37.7 | 29.937 | 0.00 |
| 90 minutes ago | 55.2 | 5.8 | 9.2 | W | 52 | 37.9 | 29.925 | 0.00 |
| 105 minutes ago | 54.6 | 4.6 | 9.2 | WSW | 54 | 38.3 | 29.917 | 0.00 |
| 120 minutes ago | 54.8 | 3.5 | 8.1 | WNW | 56 | 39.4 | 29.915 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 20-Aug-2026 4:15pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 7.17 in ( 21 rain days this year) | Year | 5.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.4 °F at 1:59pm | Max > 86 °F | 0 days |
| Yest. | 75.2 °F at 12:50pm | Max > 77 °F | 0 days |
| Month | 71.4 °F on 01-Sep-2026 | Warmest day | 65.2 °F on 01-Sep-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 54.9 °F on 01-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.3 °F at 6:06am | Min < 32 °F | 0 days |
| Yest. | 53.2 °F at 11:37pm | Min < 5 °F | 0 days |
| Month | 45.3 °F on 01-Sep-2026 | Coldest day | 65.2 °F on 01-Sep-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 54.9 °F on 01-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.864 inHg at 3:57am | Today | 44.7 °F at 6:05am |
| Yest. | 29.781 inHg at 3:40am | Yest. | 53.2 °F at 11:37pm |
| Month | 29.864 inHg on 01-Sep-2026 | Month | 44.7 °F on 01-Sep-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.24 in | Today | 0.00 in |
| Yest. | 0.232 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 972 W/m2 at 12:46pm | Today | 8.9 index at 12:30pm |
| Yest. | 960.0 W/m2 at 12:42pm | Yest. | 8.3 index at 12:29pm |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph WNW at 11:49am | |
| Yest. | 21.0 mph at 1:41pm | |
| Month | 23.0 mph on 01-Sep-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph WSW at 2:42pm | |
| Yest. | 12.4 mph at 2:47pm | |
| Month | 12.7 mph on 01-Sep-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 105.32 miles | |
| Month | 105.32 miles | |
| Year | 7382.31 miles | |

