Trends as of 24-Jun-2026 at 9:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jun-2026 9:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.7 | 0.0 | 2.3 | SSW | 31 | 34.2 | 29.801 | 0.00 |
| 5 minutes ago | 65.8 | 1.2 | 2.3 | SSW | 31 | 34.3 | 29.800 | 0.00 |
| 10 minutes ago | 65.9 | 0.0 | 0.0 | SSW | 32 | 35.2 | 29.798 | 0.00 |
| 15 minutes ago | 66.1 | 1.2 | 2.3 | SSW | 33 | 36.1 | 29.797 | 0.00 |
| 20 minutes ago | 66.3 | 0.0 | 3.5 | SSW | 33 | 36.3 | 29.794 | 0.00 |
| 30 minutes ago | 67.3 | 1.2 | 3.5 | SSW | 34 | 38.0 | 29.788 | 0.00 |
| 45 minutes ago | 68.2 | 1.2 | 6.9 | WNW | 37 | 40.9 | 29.784 | 0.00 |
| 60 minutes ago | 68.4 | 4.6 | 5.8 | WNW | 40 | 43.1 | 29.778 | 0.00 |
| 75 minutes ago | 68.5 | 4.6 | 6.9 | WNW | 41 | 43.8 | 29.775 | 0.00 |
| 90 minutes ago | 68.6 | 5.8 | 8.1 | WNW | 42 | 44.6 | 29.773 | 0.00 |
| 105 minutes ago | 69.4 | 4.6 | 9.2 | WNW | 42 | 45.3 | 29.767 | 0.00 |
| 120 minutes ago | 70.9 | 3.5 | 6.9 | WNW | 44 | 47.9 | 29.766 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Jun-2026 3:05pm |
| Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.24 in ( 17 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.4 °F at 2:40pm | Max > 86 °F | 0 days |
| Yest. | 85.2 °F at 1:33pm | Max > 77 °F | 19 days |
| Month | 85.2 °F on 23-Jun-2026 | Warmest day | 76.3 °F on 23-Jun-2026 |
| Year | 85.2 °F on 23-Jun-2026 | Warmest night | 66.6 °F on 24-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.0 °F at 4:16am | Min < 32 °F | 0 days |
| Yest. | 49.9 °F at 5:54am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 02-Jun-2026 | Coldest day | 65.7 °F on 08-Jun-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 51.4 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.760 inHg at 6:10pm | Today | 59.0 °F at 4:16am |
| Yest. | 29.890 inHg at 6:39pm | Yest. | 49.2 °F at 6:03am |
| Month | 29.641 inHg on 06-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.202 in | Yest. | 0.02 in |
| Month | 5.97 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1288 W/m2 at 2:00pm | Today | 10.7 index at 1:58pm |
| Yest. | 1322.0 W/m2 at 1:35pm | Yest. | 10.2 index at 1:29pm |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph E | |
| Gust | 2.0 mph E | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph W at 2:48pm | |
| Yest. | 20.0 mph at 12:18pm | |
| Month | 26.0 mph on 17-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph WNW at 3:16pm | |
| Yest. | 10.6 mph at 12:28pm | |
| Month | 15.5 mph on 17-Jun-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 72.03 miles | |
| Month | 936.69 miles | |
| Year | 4622.56 miles | |

