Trends as of 08-Sep-2025 at 9:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Sep-2025 9:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.5 | 0.0 | 0.0 | WSW | 52 | 36.3 | 29.917 | 0.00 |
5 minutes ago | 53.6 | 0.0 | 0.0 | WSW | 53 | 36.9 | 29.916 | 0.00 |
10 minutes ago | 53.8 | 0.0 | 0.0 | WSW | 53 | 37.1 | 29.915 | 0.00 |
15 minutes ago | 54.2 | 0.0 | 0.0 | WSW | 53 | 37.4 | 29.917 | 0.00 |
20 minutes ago | 54.7 | 0.0 | 0.0 | WSW | 53 | 37.9 | 29.915 | 0.00 |
30 minutes ago | 55.6 | 0.0 | 0.0 | SSW | 52 | 38.2 | 29.914 | 0.00 |
45 minutes ago | 56.7 | 0.0 | 0.0 | SW | 50 | 38.3 | 29.912 | 0.00 |
60 minutes ago | 57.8 | 0.0 | 0.0 | WSW | 47 | 37.7 | 29.910 | 0.00 |
75 minutes ago | 58.7 | 0.0 | 0.0 | SW | 46 | 38.0 | 29.907 | 0.00 |
90 minutes ago | 59.4 | 0.0 | 0.0 | WNW | 46 | 38.6 | 29.909 | 0.00 |
105 minutes ago | 59.7 | 0.0 | 0.0 | W | 47 | 39.4 | 29.908 | 0.00 |
120 minutes ago | 59.9 | 0.0 | 2.3 | W | 45 | 38.5 | 29.907 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-Sep-2025 4:20pm |
Yest. | 0.00 in | Week | 0.43 in over last 7 days. |
Month | 0.43 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 6.04 in ( 27 rain days this year) | Year | 7.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 76.1 °F at 3:14pm | Max > 86 °F | 0 days |
Yest. | 76.8 °F at 2:10pm | Max > 77 °F | 1 day |
Month | 84.6 °F on 01-Sep-2025 | Warmest day | 74.7 °F on 01-Sep-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 61.2 °F on 02-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.5 °F at 9:47pm | Min < 32 °F | 0 days |
Yest. | 51.9 °F at 6:23am | Min < 5 °F | 0 days |
Month | 49.6 °F on 01-Sep-2025 | Coldest day | 58.5 °F on 02-Sep-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 53.9 °F on 03-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.900 inHg at 7:06pm | Today | 53.5 °F at 9:47pm |
Yest. | 29.962 inHg at 5:04pm | Yest. | 51.9 °F at 6:23am |
Month | 29.764 inHg on 05-Sep-2025 | Month | 49.6 °F on 01-Sep-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.19 in | Today | 0.00 in |
Yest. | 0.182 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.43 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 960 W/m2 at 12:52pm | Today | 8.5 index at 12:37pm |
Yest. | 1172.0 W/m2 at 1:15pm | Yest. | 9.5 index at 12:52pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 17.0 mph WNW at 8:59am | |
Yest. | 16.1 mph at 4:46pm | |
Month | 21.0 mph on 02-Sep-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.1 mph WNW at 9:20am | |
Yest. | 9.0 mph at 5:03pm | |
Month | 16.2 mph on 02-Sep-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 40.19 miles | |
Month | 139.69 miles | |
Year | 6559.79 miles |